Eloqua’s category-defining marketing automation platform can help you develop and scale your marketing programs regardless of your level of sophistication.
- Whatever your needs, Eloqua has a solution for you. Whether small business or large enterprise, you will find the right solution and price to fit your business needs to get your sales pipeline churning;
- Eloqua guarantees success. Eloqua’s proven SmartStart deployment gets you up and running in 5 days or less and comes with a money back guarantee;
- Automate, with ease. Create fully automated campaigns –from simple email to deep nurturing – intuitively and easily;
- Eloqua is the leader in reliability and deliverability. When customers schedule an email campaign – it goes out on time and reaches inboxes – period;
- We’re there when you need help. With a world-class support organization that is measured on customer satisfaction and success, we respond to customer calls and emails immediately.
| Express | Team | Enterprise | |
|---|---|---|---|
| Price - Monthly cost for database < 10k contacts | $2,000 | $3,200 | $6,400 |
| Number of Marketing Users | Up to 10 | Up to 50 | Up to 250 |
| Customer Success | |||
| QuickStart | X | - | - |
| Unlimited Emails per Month | X | X | X |
| Best Practice Programs & Templates | X | X | X |
| Dedicated Customer Success Manager | X | X | X |
| Support | Standard | Standard | Premium |
| Live Phone Support | 5/12 | 5/12 | 5/24 |
| Unlimited Email Support | X | X | X |
| Free Live Weekly Training with Trainer (not recorded) | X | X | X |
| Functionality | |||
| Email Marketing | X | X | X |
| Forms and Forms Processing | X | X | X |
| Website Tracking & Analytics | X | X | X |
| Social Media Reporting | X | X | X |
| Contact & Activity and Inactivity-based Segmentation | X | X | X |
| Sales Alerts, Notifications and Auto-Emailed Reports | X | X | X |
| Landing Pages | X | X | X |
| Personalized Microsites | X | X | X |
| Lead Nurturing & Drip Marketing Campaigns | X | X | X |
| Lead Scoring Flexible co-dynamic lead scoring engine to achieve the most relevant, actionable scores in the industry. | X | X | X |
| Event Marketing Programs (ex. Webinars) | X | X | X |
| Contact Database Management Tools Data cleansing, de-duplication and normalization | X | X | X |
| Segmentation Using CRM Data Opportunity, past purchase history, etc. | Call | ||
| Advanced Personalization Based on CRM/custom data sources | - | ||
| Advanced Segmentation Using custom data sources | - | ||
| Multi-Channel: SMS, Direct Mail, Voice Message | - | ||
| Reporting | |||
| Campaign Metric Reports & Dashboards | X | X | X |
| Standard ROI Reporting | X | X | X |
| Advanced ROI Reporting | - | X | X |
| Branding & Deliverability | |||
| Inbox Preview and General Deliverability Tests | 5 | 10 | 15 |
| Dedicated IP Address(es) & Full Email Content Branding | Optional | Optional | X |
| Deliverability Incidence Assistance | Optional | Optional | X |
| Integration | |||
| CRM Integration One-Click Integration for Salesforce.com, Microsoft Dynamics CRM, and Oracle/Siebel CRM On Demand. | X | X | X |
| Custom CRM integration | Call | X | X |
| Eloqua Web API Access | X | X | X |
| System Management | |||
| Custom Security Groups Assign unique security access by user | - | - | X |
| Sandbox Test environment for training, campaign testing and development | Optional | Optional | X |
